Edinburgh Airport (EDI/EGPH) is a major domestic and international airport serving Edinburgh in Scotland. It provides connections to key domestic and international regions and destinations. The airport operates through a single terminal, with passenger facilities and departure gates. It serves as an important gateway for travelers arriving in, departing from, or connecting through Edinburgh.
Edinburgh Airport is located in Edinburgh, Scotland, United Kingdom. The airport connects to the city and surrounding areas by bus, coach, ride-share, taxi, train, and tram / metro, with nearby transit links providing onward access to Edinburgh and other destinations.
Edinburgh Airport brings together the essential facilities passengers may need before and after their flight, including Airport Hotel, ATM, Baby Changing Room, Currency Exchange, Duty Free, EV Charging, Fast Track Security, Free Wi-Fi, Left Luggage, Lounge, Multi-faith Prayer Room, Parking, Pharmacy, Restaurants & Cafés, Smoking Area, and Special Assistance.
The terminal also provides public seating with charging points and dedicated facilities for families and passengers needing additional assistance.
View larger map · Directions on Google Maps · Map data © OpenStreetMap contributors
4°C
Clear sky
Right now at Edinburgh
11° 2°
100%
8° 2°
100%
11° 3°
100%
9° 7°
96%
17° 8°
88%
Updated 10:05 pm local time. Forecast data by Open-Meteo.
Typical schedule based on the timetable for . Local times; always confirm with your airline.
| Flight | Airline | Time | To | Terminal |
|---|---|---|---|---|
| BA1449 | British Airways | Heathrow (LHR | – | |
| KL928 | KLM | Schiphol (AMS | – | |
| EA3255 | Aer Lingus | Dublin International (DUB | – | |
| CJ8705 | British Airways | London City Airport (LCY | – | |
| XQ3689 | SunExpress | DLM | – | |
| U23209 | easyJet | Barajas (MAD | – | |
| U2811 | easyJet | Gatwick (LGW | – | |
| PC1188 | Pegasus | Sabiha Gokcen (SAW | – | |
| U23219 | easyJet | Euroairport Swiss (BSL | – | |
| U23203 | easyJet | Lanzarote (ACE | – | |
| SN2064 | Brussels Airlines | Brussels Airport (BRU | – | |
| EI3653 | Aer Lingus | George Best Belfast City (BHD | – | |
| DL209 | Delta Air Lines | John F Kennedy International (JFK | – | |
| EC5422 | ITA Airways | Linate (LIN | – | |
| AZ5422 | ITA Airways | Linate (LIN | – | |
| U23261 | easyJet | Berlin Brandenburg Airport (BER | – | |
| U2329 | easyJet | Aldergrove International Airport (BFS | – | |
| FR6618 | Ryanair | Lawica (POZ | – | |
| FR5657 | Ryanair | Landvetter (GOT | – | |
| U23233 | easyJet | Ioannis Kapodistrias (CFU | – | |
| EW363 | Eurowings | Cologne/bonn (CGN | – | |
| U2806 | easyJet | Gatwick (LGW | – | |
| U24678 | easyJet | Charles De Gaulle (CDG | – | |
| EC4678 | easyJet | Charles De Gaulle (CDG | – | |
| U23281 | easyJet | DLM | – |
Typical schedule based on the timetable for . Local times; always confirm with your airline.
| Flight | Airline | Time | From | Terminal |
|---|---|---|---|---|
| EC4677 | easyJet | Charles De Gaulle (CDG | – | |
| RK1273 | Ryanair | Stansted (STN | – | |
| FR814 | Ryanair | Dublin International (DUB | – | |
| BA1450 | British Airways | Heathrow (LHR | – | |
| U2601 | easyJet | Luton Airport (LTN | – | |
| EA3256 | Aer Lingus | Dublin International (DUB | – | |
| LM316 | Loganair | Exeter (EXT | – | |
| CJ8716 | British Airways | London City Airport (LCY | – | |
| DY1358 | Norwegian | Bergen Airport, Flesland (BGO | – | |
| BA1454 | British Airways | Heathrow (LHR | – | |
| KL931 | KLM | Schiphol (AMS | – | |
| U2217 | easyJet | Bristol (BRS | – | |
| U2917 | easyJet | Birmingham Airport (BHX | – | |
| EI3656 | Aer Lingus | George Best Belfast City (BHD | – | |
| LH2524 | Lufthansa | Franz Josef Strauss (MUC | – | |
| U2330 | easyJet | Aldergrove International Airport (BFS | – | |
| AF1486 | Air France | Charles De Gaulle (CDG | – | |
| FR2377 | Ryanair | Berlin Brandenburg Airport (BER | – | |
| FR1053 | Ryanair | Prague Vaclav Havel Airport (PRG | – | |
| LM326 | Loganair | Southampton Airport (SOU | – | |
| FR7323 | Ryanair | Charleroi Brussels South (CRL | – | |
| BA1442 | British Airways | Heathrow (LHR | – | |
| CJ8706 | British Airways | London City Airport (LCY | – | |
| LH962 | Lufthansa | Frankfurt International Airport (FRA | – | |
| U2812 | easyJet | Gatwick (LGW | – |
Edinburgh Airport is located in Edinburgh, Scotland, United Kingdom.
The IATA code for Edinburgh Airport is EDI, and its ICAO code is EGPH.
Edinburgh Airport has one main passenger terminal, which includes check-in, security, retail and food outlets, and departures and arrivals.
Yes, Edinburgh Airport (EDI) is an international airport serving both domestic and international destinations.
You can reach Edinburgh Airport by bus, car rental, coach, ride-share, taxi, train, and tram / metro. These services connect the airport with Edinburgh and other surrounding destinations.
Edinburgh Airport offers a range of passenger facilities, including Airport Hotel, ATM, Baby Changing Room, Currency Exchange, Duty Free, EV Charging, Fast Track Security, Free Wi-Fi, Left Luggage, Lounge, Multi-faith Prayer Room, Parking, Pharmacy, Restaurants & Cafés, Smoking Area, and Special Assistance.
Yes, Edinburgh Airport has passenger lounges available before departure.
Yes, taxis are available at Edinburgh Airport and can also be booked in advance.
Yes, EDI offers several parking options for passengers, including short-stay and longer-stay airport parking.
Yes, Edinburgh Airport provides facilities and assistance for passengers with reduced mobility and other accessibility requirements.
Yes, Edinburgh Airport offers car hire from major rental providers.
Yes, Edinburgh Airport has several food and drink options within the terminal.
Yes, Edinburgh Airport offers free Wi-Fi. Internet access and other passenger services form part of the terminal facilities.
Yes, Edinburgh Airport has a selection of retail outlets and duty-free shops.
Opening hours at Edinburgh Airport (EDI) vary by operation and are generally aligned with the day's flight schedule.
Yes, Edinburgh Airport provides family facilities for passengers traveling with children.
The right arrival time at Edinburgh Airport depends on your airline, destination, connection time and check-in requirements. Confirm the advice for your flight with your airline before travelling.